Regulations of Studies (Greek), | Courses offered - ERASMUS+, |
The courses taught at the Department of Mathematics, by a physical presence in greek/english (if it's necessary) language, fall into the following categories:
- Compulsory (C): Students must take all these courses (English being one of them) during their undergraduate studies.
- Elective-compulsory (E/C): These courses are characterized as elective-compulsory in the sense that a student is obliged to select at least 7 of them so as to accumulate the 28 credits required.
- Optional (O):Students can choose to attend as many of these courses as they wish in order to accumulate the rest of the credits they need for the successful completion of their four-year degree.
COURSES PER SEMESTER
SEMESTER A
Course | Category | Lecture hours | Tutoring hours | Lab hours | ECTS | |
311-0010 | Calculus I | [-C-] | 4 | 2 | 9 | |
311-0540 | Set and Numbers | [-C-] | 4 | 2 | 9 | |
311-3900 | Fundamentals of Mathematics | [-C-] | 2 | 4 | 9 | |
311-3950 | Elementary Analytic Geometry | [-E/C-] | 6 | 6 |
SEMESTER B
Course | Category | Lecture hours | Tutoring hours | Lab hours | ECTS | |
311-0030 | Linear Algebra I | [-C-] | 4 | 2 | 9 | |
311-0040 | Introduction to Computer Science | [-C-] | 4 | 2 | 9 | |
311-0070 | Calculus II | [-C-] | 4 | 2 | 9 | |
311-0002 | English I | [-C-] | 1 | 2 | 3 |
SEMESTER C
Course | Category | Lecture hours | Tutoring hours | Lab hours | ECTS | |
311-0080 | Linear Algebra II | [-C-] | 4 | 2 | 9 | |
311-0190 | Topology of Metric Spaces | [-C-] | 4 | 2 | 9 | |
311-0550 | Calculus III | [-C-] | 4 | 2 | 9 | |
311-0003 | English II | [-C-] | 1 | 2 | 3 | |
311-0100 | Programming Languages | [-E/C-] | 3 | 1 | 6 | |
311-0180 | Discrete Mathematics | [-E/C-] | 4 | 6 | ||
311-3350 | Geometry of Space | [-E/C-] | 4 | 6 |
SEMESTER D
Course | Category | Lecture hours | Tutoring hours | Lab hours | ECTS | |
311-0020 | Algebra | [-C-] | 4 | 2 | 9 | |
311-0130 | Ordinary Differential Equations I | [-C-] | 4 | 2 | 9 | |
311-0570 | Calculus IV | [-C-] | 4 | 2 | 9 | |
311-0004 | English IIΙ | [-C-] | 1 | 2 | 3 | |
311-0110 | Linear Programming | [-E/C-] | 3 | 1 | 6 | |
311-3500 | Axiomatic Geometry | [-E/C-] | 4 | 6 |
SEMESTER E
Course | Category | Lecture hours | Tutoring hours | Lab hours | ECTS | |
311-0200 | Numerical Analysis | [-C-] | 3 | 1 | 2 | 9 |
311-0290 | Analysis | [-C-] | 4 | 2 | 9 | |
311-0560 | Physics I | [-C-] | 4 | 2 | 9 | |
311-0310 | Ordinary Differential Equations II | [-E/C-] | 4 | 6 | ||
311-0820 | Didactics of Mathematics | [-E/C-] | 4 | 6 | ||
311-1050 | Number Theory | [-E/C-] | 4 | 6 | ||
311-2450 | Elementary Set Theory | [-E/C-] | 4 | 6 | ||
311-2650 | Hyperbolic Geometry | [-E/C-] | 4 | 6 | ||
311-2850 | History of Euclidean and non-Euclidean geometries | [-E/C-] | 4 | 6 | ||
311-0920 | Mathematical Software | [-O-] | 2 | 1 | 4.5 |
SEMESTER F
Course | Category | Lecture hours | Tutoring hours | Lab hours | ECTS | |
311-0150 | Probabilities Ι | [-C-] | 4 | 2 | 9 | |
311-0250 | Complex Analysis | [-C-] | 4 | 2 | 9 | |
311-0320 | Differential Geometry | [-C-] | 4 | 2 | 9 | |
311-0260 | Classical Mechanics | [-E/C-] | 4 | 6 | ||
311-0330 | Mathematical Logic | [-E/C-] | 4 | 6 | ||
311-0430 | Group Theory | [-E/C-] | 4 | 6 | ||
311-0500 | Galois Theory | [-E/C-] | 4 | 6 | ||
311-0510 | Algebraic Topology | [-E/C-] | 4 | 6 | ||
311-1450 | Mathematical Modelling | [-E/C-] | 4 | 6 | ||
311-2000 | Cryptography | [-E/C-] | 4 | 6 | ||
311-2300 | Didactics of Euclidean Geometry | [-E/C-] | 4 | 6 | ||
311-0980 | Mathematics for the Secondary Education | [-O-] | 3 | 4.5 |
SEMESTER G
Course | Category | Lecture hours | Tutoring hours | Lab hours | ECTS | |
311-0220 | Partial Differential Equations | [-E/C-] | 4 | 6 | ||
311-0230 | Statistics | [-E/C-] | 4 | 6 | ||
311-0830 | History of Mathematics | [-E/C-] | 4 | 6 | ||
311-1950 | Scientific Calculation | [-E/C-] | 3 | 1 | 6 | |
311-2350 | New Technologies in Education | [-E/C-] | 2 | 2 | 6 | |
311-2750 | Differentiable Manifolds | [-E/C-] | 4 | 6 | ||
311-3001/3002 | Field Practice (Teaching)Field Practice (Organizations) | [-E/C-] | 6 | |||
311-3180 | Philosophy of Science | [-E/C-] | 4 | 6 | ||
311-3400 | Groups and Metric Spaces | [-E/C-] | 4 | 6 | ||
311-3550 | Fourier Analysis | [-E/C-] | 4 | 6 | ||
311-3850 | Probability II | [-E/C-] | 4 | 6 | ||
311-4050 | Microeconomics I | [-E/C-] | 3 | 6 | ||
311-0350 | Dynamic Programming | [-O-] | 3 | 4.5 | ||
311-0450 | Dissertation or Undergraduate Thesis | [-O-] | 13.5 | |||
311-2550 | Special Topics of Mathematics I | [-O-] | 3 | 4.5 | ||
311-3650 | Theory and Practice of Teaching | [-O-] | 3 | 4.5 |
SEMESTER Η
Course | Category | Lecture hours | Tutoring hours | Lab hours | ECTS | |
311-0240 | General Topology | [-E/C-] | 4 | 6 | ||
311-0300 | Functional Analysis | [-E/C-] | 4 | 6 | ||
311-0440 | Stochastic Processes | [-E/C-] | 4 | 6 | ||
311-0580 | Databases I | [-E/C-] | 3 | 2 | 6 | |
311-1000 | Physics II | [-E/C-] | 4 | 6 | ||
311-2700 | Convex Geometry | [-E/C-] | 4 | 6 | ||
311-3001/3002 | Field Practice (Teaching)Field Practice (Organizations) | [-E/C-] | 6 | |||
311-3100 | Advanced Programming Techniques | [-E/C-] | 2 | 2 | 6 | |
311-4000 | Macroeconomic Theory I | [-E/C-] | 3 | 6 | ||
311-4100 | Philosophy of Mathematics | [-E/C-] | 4 | 6 | ||
311-0450 | Dissertation or Undergraduate Thesis | [-O-] | 13.5 | |||
311-1150 | Topics in Geometry | [-O-] | 3 | 4.5 | ||
311-1250 | Coding Theory | [-O-] | 3 | 4.5 | ||
311-1400 | Topics in Analysis | [-O-] | 3 | 4.5 | ||
311-2400 | History for Mathematics Education | [-O-] | 3 | 4.5 | ||
311-2500 | Topics in Algebra | [-O-] | 3 | 4.5 | ||
311-2560 | Special Topics of Mathematics II | [-O-] | 3 | 4.5 | ||
311-2600 | Asymptotic Analysis | [-O-] | 3 | 4.5 | ||
311-3650 | Theory and Practice of Teaching | [-O-] | 3 | 4.5 |